View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 900 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Click to Enlarge
Printable Page / E-Mail Page
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
444 4 x 4 x 4 Corrugated Boxes
$0.20 $0.19 $0.19 $0.19 $0.18
MD444 4 x 4 x 4 Multi-Depth Corrugated Boxes
0.23 0.23 0.22 0.22 0.21
444W 4 x 4 x 4 White Corrugated Boxes
0.33 0.32 0.32 0.31 0.30
446 4 x 4 x 6 Corrugated Boxes
0.32 0.31 0.31 0.30 0.29
448 4 x 4 x 8 Tall Corrugated Boxes
0.31 0.31 0.30 0.30 0.29
4410 4 x 4 x 10 Tall Corrugated Boxes
0.47 0.46 0.45 0.45 0.43
4412 4 x 4 x 12 Tall Corrugated Boxes
0.42 0.41 0.40 0.40 0.38
4418 4 x 4 x 18 Tall Corrugated Boxes
0.58 0.57 0.56 0.55 0.53
4420 4 x 4 x 20 Tall Corrugated Boxes
0.62 0.60 0.60 0.59 0.57
4424 4 x 4 x 24 Tall Corrugated Boxes
0.49 0.48 0.47 0.47 0.45
4428 4 x 4 x 28 Tall Corrugated Boxes
0.75 0.74 0.73 0.72 0.69
4430 4 x 4 x 30 Tall Corrugated Boxes
0.93 0.90 0.90 0.88 0.85
4436 4 x 4 x 36 Tall Corrugated Boxes
0.89 0.87 0.86 0.85 0.82
4440 4 x 4 x 40 Tall Corrugated Boxes
1.23 1.20 1.19 1.17 1.13
4448 4 x 4 x 48 Tall Corrugated Boxes
1.22 1.19 1.18 1.16 1.12
T4448INNER 4 x 4 x 48 Telescoping Inner Box
1.78 1.73 1.72 1.69 1.63
4460 4 x 4 x 60 Tall Corrugated Boxes
1.11 1.08 1.07 1.05 1.02
4472 4 x 4 x 72 Tall Corrugated Boxes
2.15 2.10 2.08 2.05 1.98
T4448OUTER 4 1/2 x 4 1/2 x 48 Telescoping Outer Box
1.90 1.86 1.84 1.81 1.75
544 5 x 4 x 4 Corrugated Boxes
0.23 0.22 0.22 0.22 0.21
554 5 x 5 x 4 Corrugated Boxes
0.22 0.21 0.21 0.21 0.20
555 5 x 5 x 5 Corrugated Boxes
0.21 0.20 0.20 0.20 0.19
555W 5 x 5 x 5 White Corrugated Boxes
0.37 0.36 0.36 0.35 0.34
5510 5 x 5 x 10 Tall Corrugated Boxes
0.34 0.34 0.33 0.33 0.32
5536 5 x 5 x 36 Tall Corrugated Boxes
1.09 1.06 1.05 1.03 1.00
644 6 x 4 x 4 Corrugated Boxes
0.16 0.16 0.16 0.16 0.15
MD644 6 x 4 x 4 Multi-Depth Corrugated Boxes
0.27 0.26 0.26 0.26 0.25
654 6 x 5 x 4 Corrugated Boxes
0.27 0.27 0.26 0.26 0.25
655 6 x 5 x 5 Corrugated Boxes
0.28 0.28 0.27 0.27 0.26
664 6 x 6 x 4 Corrugated Boxes
0.18 0.17 0.17 0.17 0.16
MD664 6 x 6 x 4 Multi-Depth Corrugated Boxes
0.26 0.25 0.25 0.25 0.24
665 6 x 6 x 5 Corrugated Boxes
0.25 0.25 0.25 0.24 0.23
666 6 x 6 x 6 Corrugated Boxes
0.22 0.21 0.21 0.21 0.20
666W 6 x 6 x 6 White Corrugated Boxes
0.46 0.45 0.44 0.44 0.42
HD666 6 x 6 x 6 275# Heavy-Duty Boxes
0.54 0.53 0.53 0.52 0.50
668 6 x 6 x 8 Corrugated Boxes
0.35 0.34 0.33 0.33 0.32
6610 6 x 6 x 10 Tall Corrugated Boxes
0.40 0.39 0.39 0.38 0.37
6612 6 x 6 x 12 Tall Corrugated Boxes
0.40 0.39 0.39 0.38 0.37
6618 6 x 6 x 18 Tall Corrugated Boxes
0.51 0.50 0.50 0.49 0.47
6624 6 x 6 x 24 Tall Corrugated Boxes
0.53 0.52 0.52 0.51 0.49
6630 6 x 6 x 30 Tall Corrugated Boxes
1.05 1.02 1.02 1.00 0.97
6636 6 x 6 x 36 Tall Corrugated Boxes
1.33 1.29 1.28 1.26 1.22
6638 6 x 6 x 38 Tall Corrugated Boxes
1.30 1.27 1.26 1.24 1.20
6640 6 x 6 x 40 Tall Corrugated Boxes
1.54 1.51 1.49 1.47 1.42
6648 6 x 6 x 48 Tall Corrugated Boxes
1.38 1.34 1.33 1.31 1.27
T6648INNER 6 x 6 x 48 Telescoping Inner Box
2.07 2.02 2.00 1.97 1.90
6660 6 x 6 x 60 Tall Corrugated Boxes
2.47 2.41 2.39 2.36 2.28
6672 6 x 6 x 72 Tall Corrugated Boxes
2.85 2.78 2.76 2.71 2.62
T6648OUTER 6 1/2 x 6 1/2 x 48 Telescoping Outer Box
2.17 2.12 2.10 2.07 2.00
744 7 x 4 x 4 Corrugated Boxes
0.17 0.16 0.16 0.16 0.16
754 7 x 5 x 4 Corrugated Boxes
0.22 0.21 0.21 0.21 0.20
755 7 x 5 x 5 Corrugated Boxes
0.26 0.26 0.25 0.25 0.24
766 7 x 6 x 6 Corrugated Boxes
0.32 0.31 0.31 0.31 0.30
774 7 x 7 x 4 Corrugated Boxes
0.31 0.30 0.30 0.29 0.28
7745 7 x 7 x 4 1/2 Corrugated Boxes
0.30 0.29 0.29 0.29 0.28
775 7 x 7 x 5 Corrugated Boxes
0.28 0.28 0.27 0.27 0.26
776 7 x 7 x 6 Corrugated Boxes
0.30 0.29 0.29 0.28 0.27
777 7 x 7 x 7 Corrugated Boxes
0.31 0.30 0.30 0.29 0.28
778 7 x 7 x 8 Corrugated Boxes
0.35 0.34 0.34 0.34 0.33
7710 7 x 7 x 10 Corrugated Boxes
0.40 0.39 0.39 0.38 0.37
7712 7 x 7 x 12 Tall Corrugated Boxes
0.39 0.38 0.38 0.37 0.36
844 8 x 4 x 4 Corrugated Boxes
0.21 0.21 0.21 0.20 0.20
854 8 x 5 x 4 Corrugated Boxes
0.26 0.25 0.25 0.24 0.23
855 8 x 5 x 5 Corrugated Boxes
0.29 0.29 0.28 0.28 0.27
864 8 x 6 x 4 Corrugated Boxes
0.24 0.23 0.23 0.23 0.22
MD864 8 x 6 x 4 Multi-Depth Corrugated Boxes
0.32 0.31 0.31 0.31 0.30
865 8 x 6 x 5 Corrugated Boxes
0.32 0.31 0.31 0.30 0.29
866 8 x 6 x 6 Corrugated Boxes
0.31 0.31 0.30 0.30 0.29
877 8 x 7 x 7 Corrugated Boxes
0.36 0.36 0.35 0.35 0.34
884 8 x 8 x 4 Corrugated Boxes
0.25 0.25 0.24 0.24 0.23
885 8 x 8 x 5 Corrugated Boxes
0.35 0.35 0.34 0.34 0.33
886 8 x 8 x 6 Corrugated Boxes
0.39 0.38 0.38 0.37 0.36
886W 8 x 8 x 6 White Corrugated Boxes
0.49 0.48 0.47 0.46 0.45
887 8 x 8 x 7 Corrugated Boxes
0.40 0.39 0.39 0.38 0.37
888 8 x 8 x 8 Corrugated Boxes
0.32 0.31 0.31 0.31 0.30
MD888 8 x 8 x 8 Multi-Depth Corrugated Boxes
0.44 0.43 0.43 0.42 0.41
888W 8 x 8 x 8 White Corrugated Boxes
0.37 0.36 0.36 0.35 0.34
HD0808 8 x 8 x 8 275# Heavy-Duty Boxes
0.57 0.56 0.55 0.54 0.53
HD888DW 8 x 8 x 8 275# Doublewall Boxes